V12-1800 Engine

Technical Specifications
Displacement | 24.24 I |
---|---|
Maximum output to DIN ISO 3046-1 | 1,324 (1,800) Kw (Hp) |
Rated speed | 2,300 rpm |
Maximum torque | 6,010 Nm |
Torque at speed | 1,200 – 2,100 rpm |
Absolute fuel consumption at rated power | 355 l/h |
Classifiable | No |
Exhaust gas aftertreatment | Yes |
Exhaust gas status | IMO Tier II, EPA Tier 3 2),China 2, RCD 2013/53/EC |
1) Tolerance +5% according to DIN ISO 3046-1
2) for private use only
2) for private use only